Test Results for domain: http://nsi.mtalk.com.br

Generating traceroute results :http://nsi.mtalk.com.br: 26 Apr 2024 04:48:31 PM

traceroute to nsi.mtalk.com.br (45.232.49.197), 30 hops max, 40 byte packets(Download traceroute)
HopNodeResponse Time(ms)
1 244.5.0.11 (244.5.0.11)1.013
2 240.0.84.1 (240.0.84.1)0.283
3 242.1.79.213 (242.1.79.213)1.173
4 240.0.76.10 (240.0.76.10)1.413
5 242.1.63.211 (242.1.63.211)1.249
6 150.222.0.130 (150.222.0.130)1.564
7 151.148.9.213 (151.148.9.213)1.411
8 102.219.127.248 (102.219.127.248)1.394
9*-
10*-
11*-
12*-
13 IP-197-49-232-45.onetis.net.br (45.232.49.197)21.821