| Application Performance Monitoring | 
        
            | Java, .NET, Node.js, Python, Ruby, PHP |  (Native agents for each language)
 |  | 
        
            | Go |  |  | 
        
            | Real-time Instrumentation |  |  | 
        
            | Service Maps |  |  | 
        
            | Distributed Tracing |  |  | 
        
            | Server Metrics Correlation with APM Metrics |  |  | 
        
            | Integration with Incident Response tools |  |  | 
        
            | APM+RUM Integration |  |  | 
        
            | Milestone Marker |  |  | 
        
            | Business Transactions Monitoring |  |  | 
        
            | Support for Apps hosted in Cloud Environments |  |  | 
        
            | Thread Profiling |  |  | 
        
            | Thread Dump Analysis |  |  | 
        
            | Memory Leak Detection |  |  | 
        
            | OpenTelemetry |  (Available for early release)
 |  | 
        
            | Data Lake |  (Available in beta)
 |  | 
        
            | Data Exporter |  |  | 
        
            | Real User Monitoring | 
        
            | Real-time Global Performance Monitoring |  |  | 
        
            | Session Replay |  |  | 
        
            | User Sessions and Segmentation |  |  | 
        
            | JavaScript Error Tracking |  |  | 
        
            | Monitor Ajax Requests |  |  | 
        
            | Monitor Semantic metrics |  |  | 
        
            | Core Web Vitals with Waterfall Analysis |  |  | 
        
            | Auto RUM Injection |  |  | 
        
            | Mobile Application Performance Monitoring | 
        
            | Android, iOS, React Native, Flutter Apps |  |  | 
        
            | Crash Analytics |  |  | 
        
            | Monitor by Geographic Regions |  |  | 
        
            | Segment Performance by Device and Carrier |  |  | 
        
            | User Sessions |  |  | 
        
            | Mobile Vitals |  |  | 
        
            | Digital Experience Monitoring | 
        
            | Website Monitoring |  |  | 
        
            | Synthetic Monitoring |  |  | 
        
            | REST API Monitoring |  |  | 
        
            | Front-end Monitoring using protocols like PING, POP, IMAP, FTP, SMTP, NTP, and WebSocket |  |  | 
        
            | Monitoring from Global Locations |  (From 130+ locations)
 |  | 
        
            | Monitoring using Mobile Networks |  |  | 
        
            | Website Defacement Monitoring |  |  | 
        
            | Real-time Blocklist Monitoring |  |  | 
        
            | SOAP Web Service Monitoring |  |  | 
        
            | Mail Delivery Monitoring |  |  | 
        
            | Web Page Speed Monitoring |  |  | 
        
            | Multi-cloud Monitoring | 
        
            | AWS Monitoring |  |  | 
        
            | Azure Monitoring |  |  | 
        
            | GCP Monitoring |  |  | 
        
            | OCI Monitoring |  |  | 
        
            | Guidance Reports for Cloud Platforms |  (via ManageEngine CloudSpend)
 |  | 
        
            | Cloud Cost Management |  (via ManageEngine CloudSpend)
 |  | 
        
            | Virtualization Monitoring | 
        
            | VMware Monitoring |  |  | 
        
            | Nutanix Monitoring |  |  | 
        
            | Hyper-V Monitoring |  |  | 
        
            | Linux KVM Monitoring |  |  | 
        
            | Container Monitoring | 
        
            | Kubernetes Monitoring |  |  | 
        
            | Docker Monitoring |  |  | 
        
            | RedHat OpenShift Monitoring |  |  | 
        
            | Network Monitoring | 
        
            | Network Discovery |  (SNMP, ICMP, and CIDR)
 |  (TCP/IP)
 | 
        
            | Support for Devices like Routers, Switches, Firewalls, and Printers |  Supports over 11,000 device templates from 450+ vendors
 |  | 
        
            | SNMP Traps for Instant Alerts |  |  | 
        
            | Layer 2/Layer 3 and Topology Maps |  |  | 
        
            | Network Traffic (NetFlow) Monitoring |  (Supports NetFlow, sFlow, J-Flow, CFlow, IPFIX, NetStream, and AppFlow. Analyzes top applications and conversations by source and destination using the application and DSCP templates.)
 |  | 
        
            | Network Configuration Management |  (Out-of-the-box)
 |  | 
        
            | Firmware Vulnerability Dashboard |  |  | 
        
            | Network Configuration Compliance |  |  | 
        
            | Monitoring for Software-defined Networks (SDNs) and software-defined WANs (SD-WANs) |  |  | 
        
            | IP Address Management (IPAM) |  |  | 
        
            | WAN Monitoring |  |  | 
        
            | VoIP Monitoring |  |  | 
        
            | VPN Monitoring |  |  | 
        
            | Infrastructure Monitoring | 
        
            | OS Support: Windows, Linux, Solaris, IBM AIX, and Mac OS. |  |  | 
        
            | OS Support: FreeBSD |  |  | 
        
            | Dell iDRAC, HP iLO, and HP UX Monitoring |  |  (Only for HP UX)
 | 
        
            | Microsoft Applications Monitoring |  |  | 
        
            | Database Monitoring |  |  | 
        
            | Cron Monitoring |  |  | 
        
            | Hadoop Monitoring |  |  | 
        
            | Metrics Monitoring (Prometheus and StatsD) |  |  | 
        
            | SMART Disk Monitoring |  | Partial | 
        
            | Services and Process Monitoring |  |  | 
        
            | Integration (Plugins) |  |  | 
        
            | Custom Plugins |  |  | 
        
            | Log Management | 
        
            | Query-based Searching |  |  | 
        
            | Saved Searches |  |  | 
        
            | Alerts |  |  | 
        
            | Pre-defined Dashboards |  |  | 
        
            | Log Retention |  |  | 
        
            | Cluster Messages based on Pattern Similarity |  |  | 
        
            | Link between Log Types |  |  | 
        
            | Default Application Log Discovery |  |  | 
        
            | Cloud Logs |  |  | 
        
            | Remote File Monitoring |  |  | 
        
            | Custom Log Collection |  |  | 
        
            | Search and Visualizations |  |  | 
        
            | Multiple Log Pattern |  |  | 
        
            | Platform Features | 
        
            | Support for Monitor Grouping and Management |  |  | 
        
            | Free Tools |  |  | 
        
            | Maintenance Period |  |  | 
        
            | Resource Organization using Tags |  |  | 
        
            | Setting Monitor Dependencies |  |  | 
        
            | Threshold based Alerting |  |  | 
        
            | Configuration Rules for Automatic Association of Properties |  |  | 
        
            | Out-of-the-box Reports |  |  | 
        
            | Email Reports |  |  | 
        
            | SLA Management and Reporting |  |  | 
        
            | IT Automation |  |  | 
        
            | Multi-User Login |  (Unlimited)
 |  | 
        
            | Customizable Dashboards |  |  | 
        
            | Terraform Support |  |  | 
        
            | APIs |  |  | 
        
            | Role-Based Access Control (RBAC) |  |  | 
        
            | For MSPs | 
        
            | Multi Tenancy |  |  | 
        
            | White Labeling |  |  | 
        
            | Single Invoice |  |  | 
        
            | Data Isolation between Customers |  |  | 
        
            | Business Units to administer individual monitoring accounts based on business application, geography, type, and resource ownership |  |  | 
        
            | AIOps | 
        
            | Anomaly Detection |  |  | 
        
            | Dynamic Thresholds for Anomaly Detection |  |  | 
        
            | Event Correlation |  |  | 
        
            | Forecasting |  |  | 
        
            | Outlier Detection in Capacity Planning |  |  | 
        
            | Gen AI Capabilities |  |  (Limited)
 | 
        
            | Alerts | 
        
            | Voice Call, SMS, Email, and Mobile App Notifications |  |  | 
        
            | Alarm Management |  |  | 
        
            | Mobile App | 
        
            | Android and iOS Apps |  |  | 
        
            | Tablet App |  |  (Only on iOS 12.0+)
 | 
        
            | TV App |  |  | 
        
            | Third-party integrations | 
        
            | ServiceNow, PagerDuty , Opsgenie, Jira, Freshservice, Moogsoft, Webhooks, Slack, Microsoft Team,  Zapier, BigPanda, Splunk On-Call, and Google Cloud Pub/Sub |  |  | 
        
            | ConnectWise Manage, Telegram, Amazon EventBridge, Zoho Desk, ManageEngine AlarmsOne, ManageEngine ServiceDesk Plus, Zoho Analytics, Zoho Cliq, and Freshdesk |  |  | 
        
            | Secure Login Features | 
        
            | SSO Capability |  |  | 
        
            | Biometrics Authentication |  |  | 
        
            | Two-factor Authentication |  |  | 
        
            | Okta Login Support |  |  | 
        
            | Active Directory Integration |  |  | 
        
            | Support Options | 
        
            | Phone |  |  | 
        
            | Chat |  |  | 
        
            | Email |  |  | 
        
            | Documentation |  |  | 
        
            | Community |  |  | 
        
            | Academy (LMS) |  |  | 
        
            | Pricing | 
        
            | Pricing Starts at | $9/month (Starter Plan) | $435/month base + add-ons | 
        
            | Free Trial |  |  | 
        
            | Free Training |  |  |